| Place of Origin: | China |
| Фирменное наименование: | TMP |
| Сертификация: | ISO9001:2008 |
| Model Number: | KA080 |
| Minimum Order Quantity: | 1 |
|---|---|
| Цена: | US$1-100 |
| Packaging Details: | Industrial Neutral Packing |
| Delivery Time: | 10 days |
| Payment Terms: | T/T,Paypal,Western Union,Escrow |
| Supply Ability: | 1000 pcs/month |
| Angular Contact Ball type: | KA080AR0 | Deep Groove Ball type: | KA080CP0 |
|---|---|---|---|
| Four-Point Contact Ball type: | KA080XP0 |
|
KA080AR0/KA080CP0/KA080XP0 Reail-silm Thin-section bearings (8x8.5x0.25 in) (203.2x215.9x6.35 mm) Robotic arm use Made in China |
||||||||||||||
| A . Reail-silm Thin-section bearings Parameters | ||||||||||||||
| Brand- | TMP | |||||||||||||
| Structure- | Angular Contact Ball/Deep Groove Ball/Four-Point Contact Ball | |||||||||||||
| Model number- | KA080AR0/KA080CP0/KA080XP0 | |||||||||||||
| Inner ring(in)- | 8 | |||||||||||||
| Outer ring(in)- | 8.5 | |||||||||||||
| Width(in)- | 0.25 | |||||||||||||
| Weight(lb)- | 0.36 | |||||||||||||
| Materials- | Chrome steel/GCR15/Stainless steel | |||||||||||||
| Precision grade- | P0 | |||||||||||||
| Lubrication type- | Oil | |||||||||||||
| Material(Ball)- | Steel ball/Ceramic ball | |||||||||||||
| Number of Row- | Single rows | |||||||||||||
| Section Type- | Thin section | |||||||||||||
| Quality- | High speed, Low noise and Long life | |||||||||||||
| B . KA080AR0/KA080CP0/KA080XP0 Reail-silm Thin-section bearings Specification Sheet | ||||||||||||||
|
Model Number |
Size(in) | Land Diameters (in) | Capacities in Pounds1 |
Weight in Pounds |
Limiting Speeds (RPM) |
Torque Max. No Load (in-oz) |
||||||||
| Bore |
Outside Diameter |
Land Dia. L1 |
Land Dia. L2 |
C'bore Dia. L3 |
Radial | Thrust | Moment | |||||||
| Static | Dyn. | Static | Dyn. | Static | Dyn. | |||||||||
| KA080AR0 | 8 | 8.5 | 8.186 | 8.314 | 8.359 | 2890 | 890 | 8350 | 2280 | - | - | 0.36 | - | - |
| KA080CP0 | 8 | 8.5 | 8.186 | 8.314 | - | 2500 | 851 | - | - | - | - | 0.38 | - | - |
| KA080XP0 | 8 | 8.5 | 8.186 | 8.314 | - | 2890 | 890 | 8350 | 2280 | 0 | 0 | 0.36 | - | - |
![]()